

| Produkt Name |
Code | Spezifikation (Einheit) | Spezifikation lineare Dichteklassifizierung | Lineare Dichte | Festigkeit (cN/dTex) | Modul (cN/dTex) | Bruchdehnung (%) | Charakteristische Leistung | |
| Tex | DTEX | ||||||||
| PBO | HS | 165T | 1650 | Roving-Produkte | 165 ± 8 | ≥33 | ≥850 | 3-5 | Festigkeit 30-39cN/Dtex |
| 110T | 1100 | Reguläre Produkte | 110 ± 5 | ≥34,5 | ≥900 | ||||
| 55T | 550 | Feine Garnprodukte | 55 ± 3 | ≥35 | ≥1000 | ||||
| 28T | 280 | Feine Garnprodukte | 27,5 ± 2 | ≥36 | ≥1100 | ||||
| HM | 165T | 1650 | Roving-Produkte | 165 ± 8 | ≥27,5 | ≥1200 | 2-3 | Modul: 1200-1650cN/Dtex | |
| 110T | 1100 | Reguläre Produkte | 110 ± 5 | ≥28 | ≥1400 | ||||
| 55T | 550 | Feine Garnprodukte | 55 ± 3 | ≥28,5 | ≥1450 | ||||
| 28T | 280 | Feine Garnprodukte | 27,5 ± 2 | ≥29 | ≥1500 | ||||
| NR | 1 Jahr | 1000D / 1500D | N / A | N / A | In Achse + Gelb | Langzeitgebrauchstemperatur = 500 °C | |||
| 2 Jahre | N / A | N / A | Außerhalb der Achse + Gelb | ||||||
| 1B | N / A | N / A | In. Achse + braun schwarz | ||||||
| 2B | N / A | N / A | Außerhalb der Achse+ braun schwarz | ||||||
| Markieren | Hohe Festigkeit (HS) | ||||||||
| Hochmodul (HM) | |||||||||
| Der NR-Typ wird je nach axialem Zustand und Farbe der Faser in verschiedene Spezifikationen unterteilt. | |||||||||
